The PLX51-HART-4I allows users to easily connect their existing HART-compatible field devices to EtherNet/IP™, Modbus® TCP/IP, and DNP3 Ethernet networks. The module can be used to connect HART Input devices such as process instruments into an Ethernet network.
The PLX51-HART-4I supports up to 4 channels of HART communication, as well as Analog 4-20 mA signals for real-time process variables to/from the HART-compatible device.
Specification | Description |
Number of Channels | 4 |
ADC Resolution | 12 bit |
Input Impedence | 247.5 Ω |
Accuracy (Calibrated 25°C) | < 0.15 % |
Accuracy (Uncalibrated) | < 0.30 % |
Range | 0 to 22 mA |
Current limit | 34 mA |
Specification | Description |
Connector | RJ45 |
Conductors | CAT5 STP/UTP |
ARP Connections | Max 20 |
TCP Connections | Max 20 |
CIP Connections | Max 10 |
Communication Rate | 10/100 Mbps |
Duplex Mode | Full / Half |
Auto MDIX | Yes |
Specification | Description |
Function Codes Supported | 1: Read Coils 2: Read Discrete Inputs 3: Read Holding Registers 4: Read Input Registers |
Specification | Description |
Mode Supported | DNP3 Outstation |
Application Functions Supported |
Read |
Unsolicited Response Supported | No |
DNP3 Events Supported | No |
Specification | Description |
Key Change Method Supported | Pre-shared |
MAC Algorithms Supported | HMAC SHA-1 encryption (4 octets, serial) – for legacy support HMAC SHA-1 encryption (8 octets, serial) HMAC SHA-1 encryption (10 octets, networked) HMAC SHA-256 encryption (8 octets, serial) HMAC SHA-256 encryption (16 octets, networked) AES-GMAC (12 octets) |
Key Wrap Algorithms Supported | AES-128 Key Wrap AES-256 Key Wrap |
Aggressive Mode Supported | No |
Specification | Description |
Enclosure Rating | IP20, NEMA/UL Open Type |
Temperature | -20 to 70 °C |
Earth connection | Yes, terminal based |
Emissions | IEC61000-6-4 |
ESD Immunity | EN 61000-4-2 |
Radiated RF Immunity | IEC 61000-4-3 |
EFT/B Immunity | EFT: IEC 61000-4-4 |
Surge Immunity | Surge: IEC 61000-4-5 |
Conducted RF Immunity | IEC 61000-4-6 |
Specification | Description |
Enclosure | Plastic |
Dimensions (H x W x D) | 101 x 22.5 x 120 mm |
Power Requirements | 12 to 28 VDC 35mA @ 24 VDC - With no field devices attached 130mA @ 24 VDC - With 4 field devices at 22mA each 64mA @12 VDC - With no field devices attached 160mA @ 12 VDC - With 4 field devices at 22mA each |
Power Consumption |
0.9 W - With no field devices attached |
Power Connector | 3-way terminal |
Connector (Analog) | 2-way terminal |
Conductors | 24 to 18 AWG |
Ex Certificate (ATEX Directive) | 84.70 kB | Last Modified 12/05/2018 |
CB Safety | 350.20 kB | Last Modified 12/05/2018 |
Declaration of Conformity (RoHS/CE) | 297.76 kB | Last Modified 12/05/2018 |
UL NoA Certification | 51.06 kB | Last Modified 12/05/2018 |
ODVA EtherNet/IP Declaration of Conformity | 700.18 kB | Last Modified 12/05/2018 |