<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Rockwell In-chassis  - CompactLogix  - MVI69 Series  - MVI69-GSC  </title>
<link>https://www.prosoft-technology.com/kb/category.php?id=101</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=137</guid>
										<title>What are the power requirements for the MVI69 CompactLogix modules?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=137</link>
										<description><![CDATA[MVI69 modules require 800ma @ 5 volts and have a Distance Rating of 2 (slots from a power supply) MVI69E modules require 500ma @5 volts and have a Distance Rating of 4 MVI69L modules require 450ma @ 5 volts and have a Distance Rating of 4  The 24v...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=177</guid>
										<title>Where are the on-board jumper positions defined for my MVI module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=177</link>
										<description><![CDATA[On bottom of the circuit board for any MVI products, you&#039; ll find three jumper banks: COM1, COM2, and Setup.             Each jumper position is labeled 232, 422 and 485.]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=351</guid>
										<title>Which of your products support RS-485 serial protocols?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=351</link>
										<description><![CDATA[Almost all ProSoft solutions for serial based protocols support RS-232C,  RS-485 and RS-422 electrical interface types, but equally important is the &#039;language&#039; or application layer protocol needed for your application.          ProSoft...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=213</guid>
										<title>MicrotLogix processor memory consumption using MVI69-GSC</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=213</link>
										<description><![CDATA[The standard MVI69-GSC RSLogix 500 sample program for the MicroLogix 1500 controller is a complete program which implements all the features of the MVI69-GSC. This program consumes most of the MicroLogix resources limiting the controller&#039;s...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=100</guid>
										<title>How do I convert ASCII data to a Floating-Point value in a Logix based processor?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=100</link>
										<description><![CDATA[ASCII data acquired by the GSC module will be stored in the ReadString SINT (8 bit integer) array.       This data can by copied to a string type tag, and then converted to a real (floating-point) value using the RSLogix 5000 STOR function.]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=350</guid>
										<title>How do I get my Symbol barcode scanner to work with ProSoft MVIxx-GSC or ProLinx ASCII solutions?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=350</link>
										<description><![CDATA[The RS-232 serial ports on most Symbol barcode scanners are RS-232TTL  ports.  RS-232TTL signal levels are lower than those of RS-232C ports, like the ones used in ProSoft solutions.  Therefore, without some kind of adapter to boost the RS-232TTL...]]></description>

									</item>

</channel>

</rss>