<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>ProSoft Knowledge Base - Related Articles</title>
<link>https://www.prosoft-technology.com/kb/article.php?id=219</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=446</guid>
										<title>Connecting RS232/Channel 0 port on my V17 or V18 Logix processor to connect to my ProSoft device halts communications..</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=446</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=350</guid>
										<title>How do I get my Symbol barcode scanner to work with ProSoft MVIxx-GSC or ProLinx ASCII solutions?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=350</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=277</guid>
										<title>Bulletin 1-5165141 MVI56-MCM getting intermittent communications errors when operating on both ports</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=277</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=395</guid>
										<title>Do ProSoft AFC Flow Computers support annubar-type flow sensors?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=395</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=527</guid>
										<title>Using AFC modules with corrected (net) flow as in input</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=527</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=351</guid>
										<title>Which of your products support RS-485 serial protocols?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=351</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=132</guid>
										<title>How do I configure a vortex, ultrasonic or coriolis type meter in my AFC module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=132</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=455</guid>
										<title>Using an MVI56-DNP, how can I log event data from a 1756-IB16-SOE?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=455</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=436</guid>
										<title>How do I include or calculate a natural gas specific gravity value?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=436</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=97</guid>
										<title>What is the purpose of the UseGuardBand/GuardBandTime or InterCharacterDelay parameters in an MCM module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=97</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>