<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>ProSoft Knowledge Base - Related Articles</title>
<link>https://www.prosoft-technology.com/kb/article.php?id=397</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=436</guid>
										<title>How do I include or calculate a natural gas specific gravity value?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=436</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=527</guid>
										<title>Using AFC modules with corrected (net) flow as in input</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=527</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=137</guid>
										<title>What are the power requirements for the MVI69 CompactLogix modules?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=137</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=395</guid>
										<title>Do ProSoft AFC Flow Computers support annubar-type flow sensors?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=395</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=423</guid>
										<title>The Wallclock in my ProSoft MVIxx-AFC module seems to be showing Greenwich Mean Time (GMT or Universal Time) instead of Local Time.  How do I get it to use Local Time?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=423</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=219</guid>
										<title>Do the serial ports on my MVI56 module provide any electrical isolation?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=219</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=132</guid>
										<title>How do I configure a vortex, ultrasonic or coriolis type meter in my AFC module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=132</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=386</guid>
										<title>For what purposes would I use the Multiple Meter Streams options on my MVIxx-AFC Flow Computer?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=386</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=99</guid>
										<title>Can an MVI71-AFC or a 2100AGA module to work in a remote rack?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=99</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=177</guid>
										<title>Where are the on-board jumper positions defined for my MVI module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=177</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>