<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Rockwell In-chassis  - ControlLogix  - MVI56 Series  - MVI56-AFC  </title>
<link>https://www.prosoft-technology.com/kb/category.php?id=92</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=132</guid>
										<title>How do I configure a vortex, ultrasonic or coriolis type meter in my AFC module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=132</link>
										<description><![CDATA[For Vortex, Ultrasonic or Coriolis meters, the selection depends on the output generated by   the meter. &nbsp;   If the meter provides a pulse train representing the volume increment, the AFC meter should be   configured as Linear with Primary Input...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=177</guid>
										<title>Where are the on-board jumper positions defined for my MVI module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=177</link>
										<description><![CDATA[On bottom of the circuit board for any MVI products, you&#039; ll find three jumper banks: COM1, COM2, and Setup.             Each jumper position is labeled 232, 422 and 485.]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=392</guid>
										<title>Is it possible to configure an AFC flow computer solutions to use the ISO 6976 computation standard?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=392</link>
										<description><![CDATA[The short answer is, "No, it cannot."&nbsp; The reason it cannot is this:  ISO 6976 is the ISO standard for calculating compressibilities and energy content of natural gases.&nbsp; It is similar to the older (pre-1992) edition of AGA 8 ...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=51</guid>
										<title>Downloading a new .AFC project file to an AFC flow computer module.</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=51</link>
										<description><![CDATA[You cannot download a new .AFC file while any of the meter runs are enabled, or illegal data values will be reported by AFC manager.  First you must disable all meter runs. This can be done either using the AFC manager, or the easier way is through...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=219</guid>
										<title>Do the serial ports on my MVI56 module provide any electrical isolation?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=219</link>
										<description><![CDATA[The two application serial ports provide 1000 volts of electrical isolation between the port and the ControlLogix backplane. The debug/configuration port provides no electrical isolation.  Note: None of the ports provide any electrical isolation...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=386</guid>
										<title>For what purposes would I use the Multiple Meter Streams options on my MVIxx-AFC Flow Computer?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=386</link>
										<description><![CDATA[The Multiple Meter Streams options can be used&nbsp;to more efficiently&nbsp;compute flows through a single meter&nbsp;at a physical site&nbsp;that has different fluids flowing&nbsp;through the meter at different times.&nbsp; Since each Stream will...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=354</guid>
										<title>Do ProSoft AFC flow computer solutions support energy calculations according to the ISO-6976 standards?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=354</link>
										<description><![CDATA[ProSoft AFC flow computer modules implement the Bernoulli equation for measurement of fluid flow through concentric square-edged orifices. The Coefficient of Discharge in this equation is calculated by an appropriate Standard, which may, by option...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=395</guid>
										<title>Do ProSoft AFC Flow Computers support annubar-type flow sensors?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=395</link>
										<description><![CDATA[No, the annubar is a different kind of differential pressure sensor; It is essentially a multiple pitot tube, which requires a different kind of calculation than an orifice plate. ]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=397</guid>
										<title>Do ProSoft AFC Flow Computer solutions support &quot;ASME MFc-6M&quot;, &quot;API-11&quot; and/or &quot;API-12&quot; calculation standards for measuring lubricating oils?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=397</link>
										<description><![CDATA[The API-11&nbsp;and API-12&nbsp;calculations are available in ProSoft AFC Flow Computers, beginning with version 2.05.   &nbsp;  MPMS Ch 12 specifies, essentially, the&nbsp;necessary factors and calculational sequence for measuring liquids, and the...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=436</guid>
										<title>How do I include or calculate a natural gas specific gravity value?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=436</link>
										<description><![CDATA[If there is&nbsp;no analysis available,&nbsp;the user must supply in the meter configuration a suitable default relative density (= specific gravity), the density of the gas relative to air at the reference conditions.          If there is an...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=423</guid>
										<title>The Wallclock in my ProSoft MVIxx-AFC module seems to be showing Greenwich Mean Time (GMT or Universal Time) instead of Local Time.  How do I get it to use Local Time?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=423</link>
										<description><![CDATA[First of all, be sure your processor is showing Local Time and that you have run the "Set Clock"&nbsp;routine from the AFC logic to synchronize the MVIxx-AFC Wallclock to the processor time.   If the processor shows correct local time and the MVIxx...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=527</guid>
										<title>Using AFC modules with corrected (net) flow as in input</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=527</link>
										<description><![CDATA[The AFC is not designed to receive a corrected flow input.   However if the AFC is being used only for its accumulation and archive capabilities, then rather than the process temperature and pressure inputs, provide the meter&#039;s reference...]]></description>

									</item>

</channel>

</rss>