<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Rockwell In-chassis  - PLC  - MVI71 Series  - MVI71-AFC  </title>
<link>https://www.prosoft-technology.com/kb/category.php?id=94</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=132</guid>
										<title>How do I configure a vortex, ultrasonic or coriolis type meter in my AFC module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=132</link>
										<description><![CDATA[For Vortex, Ultrasonic or Coriolis meters, the selection depends on the output generated by   the meter. &nbsp;   If the meter provides a pulse train representing the volume increment, the AFC meter should be   configured as Linear with Primary Input...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=392</guid>
										<title>Is it possible to configure an AFC flow computer solutions to use the ISO 6976 computation standard?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=392</link>
										<description><![CDATA[The short answer is, "No, it cannot."&nbsp; The reason it cannot is this:  ISO 6976 is the ISO standard for calculating compressibilities and energy content of natural gases.&nbsp; It is similar to the older (pre-1992) edition of AGA 8 ...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=386</guid>
										<title>For what purposes would I use the Multiple Meter Streams options on my MVIxx-AFC Flow Computer?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=386</link>
										<description><![CDATA[The Multiple Meter Streams options can be used&nbsp;to more efficiently&nbsp;compute flows through a single meter&nbsp;at a physical site&nbsp;that has different fluids flowing&nbsp;through the meter at different times.&nbsp; Since each Stream will...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=354</guid>
										<title>Do ProSoft AFC flow computer solutions support energy calculations according to the ISO-6976 standards?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=354</link>
										<description><![CDATA[ProSoft AFC flow computer modules implement the Bernoulli equation for measurement of fluid flow through concentric square-edged orifices. The Coefficient of Discharge in this equation is calculated by an appropriate Standard, which may, by option...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=99</guid>
										<title>Can an MVI71-AFC or a 2100AGA module to work in a remote rack?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=99</link>
										<description><![CDATA[The module will work in a local rack in any rack addressing mode (1/2, 1, or 2-slot mode as determined by the switch settings of the PLC5 rack).  However, when installed in a Remote Rack, the module needs to communicate to the ASB using 2-slot...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=397</guid>
										<title>Do ProSoft AFC Flow Computer solutions support &quot;ASME MFc-6M&quot;, &quot;API-11&quot; and/or &quot;API-12&quot; calculation standards for measuring lubricating oils?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=397</link>
										<description><![CDATA[The API-11&nbsp;and API-12&nbsp;calculations are available in ProSoft AFC Flow Computers, beginning with version 2.05.   &nbsp;  MPMS Ch 12 specifies, essentially, the&nbsp;necessary factors and calculational sequence for measuring liquids, and the...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=527</guid>
										<title>Using AFC modules with corrected (net) flow as in input</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=527</link>
										<description><![CDATA[The AFC is not designed to receive a corrected flow input.   However if the AFC is being used only for its accumulation and archive capabilities, then rather than the process temperature and pressure inputs, provide the meter&#039;s reference...]]></description>

									</item>

</channel>

</rss>