<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Rockwell In-chassis  - CompactLogix  - MVI69 Series  - MVI69-AFC  </title>
<link>https://www.prosoft-technology.com/kb/category.php?id=97</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=137</guid>
										<title>What are the power requirements for the MVI69 CompactLogix modules?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=137</link>
										<description><![CDATA[MVI69 modules require 800ma @ 5 volts and have a Distance Rating of 2 (slots from a power supply) MVI69E modules require 500ma @5 volts and have a Distance Rating of 4 MVI69L modules require 450ma @ 5 volts and have a Distance Rating of 4  The 24v...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=177</guid>
										<title>Where are the on-board jumper positions defined for my MVI module?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=177</link>
										<description><![CDATA[On bottom of the circuit board for any MVI products, you&#039; ll find three jumper banks: COM1, COM2, and Setup.             Each jumper position is labeled 232, 422 and 485.]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=386</guid>
										<title>For what purposes would I use the Multiple Meter Streams options on my MVIxx-AFC Flow Computer?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=386</link>
										<description><![CDATA[The Multiple Meter Streams options can be used&nbsp;to more efficiently&nbsp;compute flows through a single meter&nbsp;at a physical site&nbsp;that has different fluids flowing&nbsp;through the meter at different times.&nbsp; Since each Stream will...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=354</guid>
										<title>Do ProSoft AFC flow computer solutions support energy calculations according to the ISO-6976 standards?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=354</link>
										<description><![CDATA[ProSoft AFC flow computer modules implement the Bernoulli equation for measurement of fluid flow through concentric square-edged orifices. The Coefficient of Discharge in this equation is calculated by an appropriate Standard, which may, by option...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=395</guid>
										<title>Do ProSoft AFC Flow Computers support annubar-type flow sensors?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=395</link>
										<description><![CDATA[No, the annubar is a different kind of differential pressure sensor; It is essentially a multiple pitot tube, which requires a different kind of calculation than an orifice plate. ]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=397</guid>
										<title>Do ProSoft AFC Flow Computer solutions support &quot;ASME MFc-6M&quot;, &quot;API-11&quot; and/or &quot;API-12&quot; calculation standards for measuring lubricating oils?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=397</link>
										<description><![CDATA[The API-11&nbsp;and API-12&nbsp;calculations are available in ProSoft AFC Flow Computers, beginning with version 2.05.   &nbsp;  MPMS Ch 12 specifies, essentially, the&nbsp;necessary factors and calculational sequence for measuring liquids, and the...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=423</guid>
										<title>The Wallclock in my ProSoft MVIxx-AFC module seems to be showing Greenwich Mean Time (GMT or Universal Time) instead of Local Time.  How do I get it to use Local Time?</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=423</link>
										<description><![CDATA[First of all, be sure your processor is showing Local Time and that you have run the "Set Clock"&nbsp;routine from the AFC logic to synchronize the MVIxx-AFC Wallclock to the processor time.   If the processor shows correct local time and the MVIxx...]]></description>

									</item>
<item>
										<guid>https://www.prosoft-technology.com/kb/article.php?id=527</guid>
										<title>Using AFC modules with corrected (net) flow as in input</title>
										<link>https://www.prosoft-technology.com/kb/article.php?id=527</link>
										<description><![CDATA[The AFC is not designed to receive a corrected flow input.   However if the AFC is being used only for its accumulation and archive capabilities, then rather than the process temperature and pressure inputs, provide the meter&#039;s reference...]]></description>

									</item>

</channel>

</rss>